14OT
Heavy Duty Over-The-Axle Tilt
Bring your low-profile equipment hauling to new heights with the 14OT Heavy Duty Over-the-Axle Tilt Bed Equipment Trailer. It’s unlike any of our other trailers, highlighted by a scissor-style hydraulic hoist that offers stability, energy efficiency, and less maintenance than other systems. With a rear knife edge, a full 96”-wide tilt platform, and a winch mount plate at the front of the platform, you can take your productivity into overdrive with this over-the-axle workhorse.
Model | Pull Type | GVWR | GAWR (Ea. Axle) | Empty Weight | Cargo Capacity | Bed Length | Bed Width | A | B | C | Tongue Length |
---|---|---|---|---|---|---|---|---|---|---|---|
14OT-22 | Bumperpull | 14000 lbs | 7000 lbs | 4745 lbs | 9255 lbs | 22' | 102" | 264" | 141" | 123" | 73-3/8" |
14OT-22GN | Bumperpull | 14000 lbs | 7000 lbs | 4970 lbs | 9030 lbs | 22' | 102" | 264" | 141" | 123" | 96-1/8" |
14OT-24 | Bumperpull | 14000 lbs | 7000 lbs | 4950 lbs | 9050 lbs | 24' | 102" | 288" | 159" | 129" | 73-3/8" |
14OT-24GN | Bumperpull | 14000 lbs | 7000 lbs | 5175 lbs | 8825 lbs | 24' | 102" | 288" | 159" | 129" | 96-1/8" |
14OT-26 | Bumperpull | 14000 lbs | 7000 lbs | 5290 lbs | 8710 lbs | 26' | 102" | 312" | 171" | 141" | 73-3/8" |
14OT-26GN | Bumperpull | 14000 lbs | 7000 lbs | 5155 lbs | 8845 lbs | 26' | 102" | 312" | 171" | 141" | 96-1/8" |
Standard Feature | Available Options | |
---|---|---|
Axles | 2 - 7,000# Premium, with Quick-Lubricating Hubs | |
Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | |
Suspension | Multi-Leaf Slipper Spring w/ Equalizer | |
Coupler | Adjustable 2-5/16” Demco EZ Latch, Round Adjustable Pin 2-5/16” on Gooseneck Model | Adjustable Pintle in Channel in Lieu of Coupler |
Safety Chains | 3/8" Grade 70 w/ Safety Latch Hook (2 ea) | |
Jack | 12,000# Drop-Leg Jack (Side Wind) Dual Jacks on Gooseneck Model | 12,000# Elec/Hyd. Jack BY Stillwell™ Dual Elec/Hyd 12,000# Jacks by Stillwell™ Dual Single-Speed Drop-Leg Jacks Dual 2-Speed Landing Gear |
Frame | 8" I-Beam, 10# / 13# on 26' Models | |
Cross-Members | 3" Channel | |
Front Stop Rail | 3/16" Fabricated Front Stop Rail (Bumper Pull Only) | |
Floor | Treated Pine Floor | Blackwood Pro Rubber Infused Lumber Floor (per linear foot) |
Stake Pockets | Stake Pockets Along Both Sides (Quantity Varies by Length) | |
Trailer Plug | 7-Way RV | |
Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
Tires | ST235/80 R-16 Load Range E Radial Tires | Tire Upgrade (ST235/80 R-16 LR-G) |
Bolt Pattern | 8-Bolt | |
Spare Mount | Front Spare Tire Mount | |
Spare Tire | Not Included | Spare Tire & Wheel (ST235/80 R-16 LR-E) Spare Tire Upgrade (ST235/80 R-16 LR-G) |
Paint Type | Professional Finish w/ Primer Standard | |
Paint Color | Black | Red Grey White Desert Tan Jet Blue Slime Green Implement Green Equipment Orange Medium Yellow |
Tilt Deck Dimensions | 102" Wide with 1/4" Diamond plate Knife Edge | |
Tilt Deck Operation | Power Up/Power Down with Hydraulic System | |
Rubrail | Rub Rail Along Both Sides | |
Tie-Downs | Extra 5/8" D-Rings | |
Break-Away Kit | Complete Breakaway System w/ Zip™ Breakaway Cable and Charger | |
Power | Power Up/Power Down & Gravity Down Hydraulic Pump | |
Tilt Deck Angle | 16° | |
Winch Plate | Front Mounted Steel Winch Plate |
WARNING: This product can expose you to chemicals including Arsenic (inorganic arsenic compounds) which is known to the State of California to cause cancer and Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Similar Products
New!
14OA
Heavy Duty Over-The-Axle Bumperpull
Width: 102"
Length: 16', 18', 20', 22', 24'
GVWR: 14,000 lbs
Cargo Capacity: 9,820—10,750 lbs
16TL
Super Duty Tilt Bed Equipment Trailer
Width: 83"
Length: 20', 22'
GVWR: 17,500 lbs
Cargo Capacity: 12,560—13,420 lbs