21EH
Super Duty Triple Axle Seamless I-Beam Equipment Trailer
The 21EH Equipment Trailer from Big Tex Trailers is engineered for professionals who demand durability and strength. Built to take on your toughest jobs, the 21EH features triple 7K axles, delivering exceptional hauling power. The Mega-Sized Toolbox provides added storage for tools and gear, while the Full-Length Rub Rail, D-Rings, and Stake Pockets offer multiple secure tie-down points for any load. Plus, the optional Self-Stabilizing Mega Ramps revolutionize loading and unloading, giving you unmatched versatility and efficiency on every haul.
With you for the long haul™
| Standard Feature | Available Options | |
|---|---|---|
| Axles | 3 - 7,000# Premium, Cambered Axles with Quick-Lubricating Hubs | |
| Brakes | Forward Self-Adjusting Electric Brakes | |
| Tongue | 8" I-beam Tongue | |
| Coupler | Adjustable 2-5/16” Demco EZ Latch | Adjustable Pintle in Channel in Lieu of Coupler |
| Safety Chains | 3/8" Grade 70 w/ Safety Latch Hook (2 ea) | |
| Jack | 12,000# Drop-Leg Jack (Side Wind) | |
| Frame | 8" I-Beam | |
| Front Stop Rail | Fabricated Front Stop Rail | |
| Floor | Treated Pine Floor | |
| Ramps | 5' Tall, 16" Stand Up Rams (Spring Assisted) | 36" Wide Mega Ramps (D3 Models Only) |
| Dovetail | 40” Cleated Dovetail | |
| Stake Pockets | Stake Pockets Along Both Sides (Quantity Varies by Length) | |
| Trailer Plug | 7-Way RV | |
| Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance | |
| Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
| Tires | ST235/80 R-16 Load Range E Radial Tires | |
| Spare Mount | Spare Tire Compartment in Toolbox | |
| Spare Tire | Not Included | Spare Tire & Wheel (ST235/80 R-16 LR-E 10 Ply) |
| Paint Color | Black | |
| Rubrail | Rub Rail Along Both Sides | |
| Tie-Downs | (6) 5/8" D-Rings | |
| Break-Away Kit | Complete Breakaway System w/ Zip Breakaway Cable | |
| Storage | Full Tongue Tool Box with Locking Lid | |
| Steps & Handles | Convenient Side-Step to Access Deck |
| Model | Pull Type | GVWR | GAWR (Ea. Axle) | Empty Weight | Cargo Capacity | Bed Length | Bed Width | A | B | C | Tongue Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21EH-22D3A | Bumperpull | 21000 lbs | 7000 lbs | 3656 lbs | 17114 lbs | 22' | 83" | 264" | 140-1/4" | 123-1/2" | 66-7/8" |
| 21EH-24D3A | Bumperpull | 21000 lbs | 7000 lbs | 3856 lbs | 16964 lbs | 24' | 83" | 288" | 154-1/4" | 133-1/2" | 66-7/8" |
WARNING: This product can expose you to chemicals including Arsenic (inorganic arsenic compounds) which is known to the State of California to cause cancer and Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Similar Products
16TL
Super Duty Tilt Bed Equipment Trailer
Width: 83"
Length: 20', 22'
GVWR: 17,500 lbs
Cargo Capacity: 12,560—13,420 lbs
16OT
Heavy Duty Over-The-Axle Tilt
Width: 102"
Length: 22', 24', 26'
GVWR: 17,600—19,200 lbs
Cargo Capacity: 12,140—14,060 lbs
