Grommet Mount Sealed Lighting
Protected wiring, inside the framing or in protected channels, with access to junctures.
The 14OT heavy-duty over-the-axle tilt trailer is designed with a scissor-style hydraulic hoist, providing more load stability and energy efficiency than single-ram systems and less maintenance and upkeep than dual-ram systems. Optimized for low-profile equipment, the 14OT has a knife-edge at the rear of the bed to provide a smooth transition while loading and unloading.
Interested in purchasing this trailer?
AXLE | (2) 7,000# Quick Lubricating w/Electric Brakes |
---|---|
JACK | 12,000# Top Wind Drop Leg Jack (BP), Dual 12,000# Drop Leg - Side Wind (GN) |
TIRE | ST235/80 R-16 Load Range E |
FLOOR | 2" Treated Pine or Douglas Fir* |
FRAME | 8" I-Beam, 10# (13# on 26 Model) |
WHEEL | 16" x 6"; Black Mod 8 Bolt |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
LIGHTS | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
TONGUE | Integral w/ Frame |
COUPLER | Adjustable Cast 2-5/16" 18,000# Demco EZ Latch (BP) 2-5/16" Round Adj. Pin (25K) (GN) |
G.V.W.R. | 14,000# |
---|---|
TOP RAIL | None |
ELEC. PLUG | 7-Way RV |
HITCH TYPE | Bumper Pull |
SIDE RAILS | 6" x 2" x 1/8" Rectangular Tubing w/Stake Pockets & Rubrail on Both Sides |
SUSPENSION | Multi-Leaf Slipper Spring w/Equalizer |
CROSSMEMBERS | 3" Channel |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional Smooth Finish |
SAFETY CHAINS | 3/8" Grd. 70 w/Safety Latch Hook (2 each) |
G.A.W.R. (Ea. Axle) | 7,000# |
Model | Weight | Description |
---|---|---|
14OT-22 | 4,745# | 102" x 22' Over-The-Axle Bumperpull Tilt |
14OT-22GN | 4,970# | 102" x 22' Over-The-Axle Gooseneck Tilt |
14OT-24 | 4,950# | 102" x 24' Over-The-Axle Bumperpull Tilt |
14OT-24GN | 5,175# | 102" x 24' Over-The-Axle Goosneeck Tilt |
14OT-26 | 5,290# | 102" x 26' Over-The-Axle Bumperpull Tilt |
14OT-26GN | 5,515# | 102" x 26' Over-The-Axle Goosneeck Tilt |
Protected wiring, inside the framing or in protected channels, with access to junctures.
For added convenience and stability when securing loads.
LED lighting is brighter and lasts longer.
Simple to maintain and completely submersible with no disassembly required.
Industry-leading axles with a smooth, reliable ride.
Ensure safety and automatically adjust to proper clearances during travel.
Category | Description |
---|---|
BODY | Blackwood Pro Rubber Infused Floor |
CARGO CONTROL | B40 5/8" D-Ring |
COUPLERS | Adjustable Pintle in Channel in Lieu of Coupler |
JACKS | 12,000# Elec/Hyd Jack by Stillwell |
JACKS | Dual 12,000# Elec/Hyd Jacks by Stillwell |
JACKS | Dual 2-Speed Landing Gear |
JACKS | Dual Single Speed Drop Leg Jacks |
POWER | 5 Watt Solar Charger |
POWER | 9,000# Electric Winch Package |
POWER | Wireless Remote |
TIRE/WHEEL | Spare Tire (ST235/80 R-16 LR-E) |
TIRE/WHEEL | Spare Tire Upgrade (ST235/85 R-16 LR-G) |
TIRE/WHEEL | Tire Upgrade (ST235/85 R-16 LR-G) |
Big Tex Trailers reserves the right to change price, design, material and/or specifications without notice or obligation.