70LR
Tandem Axle Landscape Trailer
Is your landscaping business transporting heavy-duty equipment and large loads? Versatile, rugged, and built to haul heavy-duty loads up to 4,880 lbs, the 70LR Tandem Axle Landscape Trailer is the answer. Weed trimmer racks, tool holders, and a lockable landscape box securely hold all your cargo and gear and allow you to stay on the job to finish the task ahead. Plus, it comes standard with two-foot expanded metal sides and a spring assisted rear ramp gate for spacious and convenient loading, unloading, and hauling of lawnmowers or other pieces of landscaping equipment. With the 70LR, you’ll always be ready for what’s next.

Model | Pull Type | GVWR | GAWR (Ea. Axle) | Empty Weight | Cargo Capacity | Bed Length | Bed Width | A | B | C | Tongue Length |
---|---|---|---|---|---|---|---|---|---|---|---|
70LR-16 | Bumperpull | 7000 lbs | 3500 lbs | 2370 lbs | 4630 lbs | 16' | 83" | 193-1/2" | 115" | 78-1/2" | 45" |
70LR-14 | Bumperpull | 7000 lbs | 3500 lbs | 2120 lbs | 4790 lbs | 14' | 83" | 169-1/2" | 103" | 66-1/2" | 45" |
Standard Feature | Available Options | |
---|---|---|
Axles | 1 - 5,200# Premium, Cambered Axles with Quick-Lubricating Hubs | |
Brakes | Forward Self Adjusting Brakes on Front Axle | Electric Brakes on 2nd Axle |
Suspension | Multi-Leaf Spring | |
Coupler | 2-5/16” Demco EZ Latch | 2-5/16” Forged Coupler 2-5/16” Stamped Coupler |
Safety Chains | 1/4" Grd. 30 w/ Safety Latch Hook (2 ea) | |
Jack | 2,000# Top Wind, Set-Back Jack (Bolted On) | 8,000# Drop-Leg Jack 2,000# Fold-Up Jack |
Frame | 4" x 3" x 1/4" Angle | |
Cross-Members | 3” x 2” x 3/16” Angle | |
Floor | Treated Pine or Douglas Fir | Blackwood Pro Rubber Infused Lumber Floor (per linear foot) 1/8” Diamond Plate Steel Floor (Per Square Foot) |
Fenders | 9" x 72" 16 Ga. Rolled Formed | |
Ramps | 4' Tall Rear Ramp Gate w/ Coil Spring Assist | 4' Heavy Duty Integrated Ramp Gate w/ Gas Shock Assist 5' Tall Rear Ramp Gate w/ Coil Spring Assist |
Stake Pockets | (4) Stake Pockets on Outside Frame | Additional Stake Pockets (Each) |
Trailer Plug | 7-Way RV | |
Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance | |
Tires | ST205/75 R-15 Load Range C | Tire Upgrade (ST225/75R-15 LR-D) |
Bolt Pattern | 5 Bolt | |
Spare Mount | Side Spare Tire Mount | |
Spare Tire | Spare Tire (ST205/75R-15 LR-C) Spare Tire (ST225/75R-15 LR-D) | |
Paint Type | Professional Finish w/ Primer Standard | |
Paint Color | Black | Red Grey White Desert Tan Jet Blue Slime Green Implement Green Equipment Orange Medium Yellow |
Tie-Downs | (4) Tie Down Loops Inside Bed | 5/8" D-Ring Additional Tie Loops |
Sides | 24" Tall with Expanded Metal | 4’ Tall Expanded Metal Sides |
Storage | Bolt-On Landscape Box (24" x 24" x 87") | |
Top Rail | 2" x 2" Square Tubing |

Similar Products

10LR
Pro Series Tandem Axle Landscape Trailer
Width: 83"
Length: 18', 20'
GVWR: 9,990 lbs
Cargo Capacity: 7,130—7,250 lbs
Standard Series

30SA
Single Axle Utility Trailer
Width: 60"
Length: 10', 8'
GVWR: 2,995 lbs
Cargo Capacity: 2,272—2,332 lbs