
16ET
Super Duty Tandem Axle Equipment Trailer
This is a trailer that will turn heads, and that’s even before they see the versatility and value it brings to the table. The 16ET Super Duty Tandem Axle Equipment Trailer can haul everything from medium-duty equipment all the way up to a small tractor, and does it all with unmatched durability and a host of features and models to make it your own. It’s a 83”-wide workhorse, and it’s ready to tackle your tough equipment hauling tasks.
16ET
Super Duty Tandem Axle Equipment Trailer
This is a trailer that will turn heads, and that’s even before they see the versatility and value it brings to the table. The 16ET Super Duty Tandem Axle Equipment Trailer can haul everything from medium-duty equipment all the way up to a small tractor, and does it all with unmatched durability and a host of features and models to make it your own. It’s a 83”-wide workhorse, and it’s ready to tackle your tough equipment hauling tasks.

Model | Pull Type | GVWR | Empty Weight | Cargo Capacity | Bed Length | Bed Width | A | B | C | Tongue Length |
---|---|---|---|---|---|---|---|---|---|---|
16ET-24GN | Gooseneck | 17500 lbs | 4,130 lbs | 13370 lbs | 24' | 83" | 288" | 192" | 96" | 47-7/8" |
16ET-22GN | Gooseneck | 17500 lbs | 4,030 lbs | 13470 lbs | 22' | 83" | 264" | 176" | 88" | 47-7/8" |
16ET-20GN | Gooseneck | 17500 lbs | 3,940 lbs | 13560 lbs | 20' | 83" | 240" | 160" | 80" | 47-7/8" |
16ET-22 | Bumperpull | 17500 lbs | 3,620 lbs | 13880 lbs | 22' | 83" | 264" | 152" | 112" | 47-7/8" |
16ET-20 | Bumperpull | 17500 lbs | 3,530 lbs | 13970 lbs | 20' | 83" | 240" | 138" | 102" | 47-7/8" |
16ET-18 | Bumperpull | 17500 lbs | 3,410 lbs | 14090 lbs | 18' | 83" | 217-1/2" | 127" | 90-1/2" | 47-7/8" |
16ET-21+3GN | Gooseneck | 17500 lbs | 4,270 lbs | 13230 lbs | 24' | 83" | 288" | 192" | 96" | 47-7/8" |
16ET-19+3GN | Gooseneck | 17500 lbs | 4,180 lbs | 13320 lbs | 22' | 83" | 264" | 176" | 88" | 47-7/8" |
16ET-17+3GN | Gooseneck | 17500 lbs | 4,110 lbs | 13390 lbs | 20' | 83" | 240" | 160" | 80" | 47-7/8" |
16ET-19+3 | Bumperpull | 17500 lbs | 3,810 lbs | 13690 lbs | 22' | 83" | 264" | 152" | 112" | 47-7/8" |
16ET-17+3 | Bumperpull | 17500 lbs | 3,700 lbs | 13800 lbs | 20' | 83" | 240" | 138" | 102" | 47-7/8" |
16ET-15+3 | Bumperpull | 17500 lbs | 3,570 lbs | 13930 lbs | 18' | 83" | 217-1/2" | 127" | 90-1/2" | 47-7/8" |
Standard Feature | Available Options | |
---|---|---|
Axles | 2 - 8,000# Premium, Cambered Axles with Oil Bath and Valcrum Caps | |
Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | |
Suspension | Multi-Leaf Slipper Spring w/ Equalizer | |
Coupler | 2-5/16" Ball, Adjustable Demco EZ Latch Coupler 2-5/16" Round Gooseneck Coupler on Gooseneck models | Adjustable Pintle in Channel in Lieu of Coupler |
Safety Chains | 3/8" Grade 70 w/ Safety Latch Hook (2 ea) | |
Frame | 8" Channel | |
Cross-Members | 3" Channel on 16" Centers | |
Front Stop Rail | 3/16" Fabricated Front Stop Rail (Bumper Pull Only) | |
Floor | Treated Pine Floor | Blackwood Pro Rubber Infused Lumber Floor (per linear foot) 1/8” Diamond Plate Steel Floor (Per Square Foot) |
Fenders | 9" x 72" 14 Ga. Diamond Plate Double Broke w/ Back | |
Ramps | 4’ Tall, 16" Knee Ramps (Spring Assisted) | 44" Wide Mega Ramps (Dovetail only) Super-Wide Ramps (60" Tall x XX" Wide) |
Dovetail | See model information for details | Blackwood Pro Dovetail (Standard with Super-Wide Ramps) |
Stake Pockets | Stake Pockets Along Both Sides (Quantity Varies by Length) | |
Trailer Plug | 7-Way RV | |
Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
Tires | ST215/75 R-17.5 Load Range E Radial Tires | Spare Tire & Wheel (ST215/75 R-17.5 LR-H) |
Bolt Pattern | 8-Lug | |
Spare Mount | Front Spare Tire Mount | |
Paint Color | Black | Red Grey White Desert Tan Jet Blue Slime Green Implement Green Equipment Orange Medium Yellow |
Rubrail | Rub Rail Along Both Sides | |
Tie-Downs | (6) 5/8" D-Rings | Extra 5/8" D-Rings Recessed D-Ring in Floor (Steel Floor Only) |
Break-Away Kit | Complete Breakaway System w/ Zip Breakaway Cable | |
Storage | Tongue Tool Tray (Bumper Pull Only) Lockable Toolbox Between Risers on Gooseneck Model |

Similar Products

14ET
Heavy Duty Tandem Axle Equipment Trailer
Width: 83"
Length: 16', 18', 20', 22'
GVWR: 14,000—17,500 lbs
Cargo Capacity: 9,860—14,960 lbs

14OA
Heavy Duty Over-The-Axle Bumperpull
Width: 102"
Length: 16', 18', 20', 22', 24'
GVWR: 14,000 lbs
Cargo Capacity: 9,820—10,750 lbs