
16TL
Super Duty Tilt Bed Equipment Trailer
Upgrade your productivity and versatility with the 16TL Super Duty Tilt Bed Equipment Trailer. Coming in multiple models—from 20-feet to 22-feet—this trailer features a stationary front deck and a rear tilt deck, giving you all kinds of options for loading all your low-profile equipment. And with a 12-degree tilt angle and a diamond plate knife edge, loading is a cinch. With sturdy construction and multiple ways to secure your cargo, this thing will haul for the long haul.
16TL
Super Duty Tilt Bed Equipment Trailer
Upgrade your productivity and versatility with the 16TL Super Duty Tilt Bed Equipment Trailer. Coming in multiple models—from 20-feet to 22-feet—this trailer features a stationary front deck and a rear tilt deck, giving you all kinds of options for loading all your low-profile equipment. And with a 12-degree tilt angle and a diamond plate knife edge, loading is a cinch. With sturdy construction and multiple ways to secure your cargo, this thing will haul for the long haul.

Model | Pull Type | GVWR | Empty Weight | Cargo Capacity | Bed Length | Bed Width | A | B | C | Tongue Length |
---|---|---|---|---|---|---|---|---|---|---|
16TL-22GN | Bumperpull | 17500 lbs | 4940 lbs | 12560 lbs | 22' | 83" | 273-1/2" | 154-1/2" | 119" | 47" |
16TL-20GN | Bumperpull | 17500 lbs | 4880 lbs | 12620 lbs | 20' | 83" | 249-1/2" | 130-1/2" | 119" | 47" |
16TL-22 | Bumperpull | 17500 lbs | 4140 lbs | 13360 lbs | 22' | 83" | 273-1/2" | 154-1/2" | 119" | 47" |
16TL-20 | Bumperpull | 17500 lbs | 4080 lbs | 13420 lbs | 20' | 83" | 249-1/2" | 130-1/2" | 119" | 47" |
Standard Feature | Available Options | |
---|---|---|
Axles | 2 - 8,000# Premium, with Oil Bath and Valcrum Caps | |
Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | |
Suspension | Torsion Axles | |
Coupler | Adjustable 2-5/16” Demco EZ Latch | Adjustable Pintle in Channel in Lieu of Coupler |
Safety Chains | 3/8" Grade 70 w/ Safety Latch Hook (2 ea) | |
Jack | 12,000# Drop-Leg Jack (Side Wind) | |
Frame | 8" Channel | |
Cross-Members | 3" Channel on 16" Centers | |
Front Stop Rail | 3/16" Fabricated Front Stop Rail | |
Floor | 2" Treated Pine or Douglas Fir* | Blackwood Pro- Outer Deck Only (X Length of Trailer) Blackwood Pro Rubber Infused Lumber Floor (per linear foot) 1/8” Diamond Plate Steel Floor (Per Square Foot) |
Fenders | 9” x 72” 14 Ga. Diamond Plate Double Square Broke w/Back (Removable) | |
Stake Pockets | Stake Pockets Along Both Sides (Quantity Varies by Length) | |
Trailer Plug | 7-Way RV | |
Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
Tires | ST215/75 R-17.5 Load Range E Radial Tires | |
Bolt Pattern | 8-Bolt | |
Spare Mount | Front Spare Tire Mount | |
Spare Tire | Not Included | Spare Tire Upgrade (ST235/80 R-16 LR-G) |
Paint Type | Professional Finish w/ Primer Standard | |
Paint Color | Black | Red Grey White Desert Tan Jet Blue Slime Green Implement Green Equipment Orange Medium Yellow |
Tilt Deck Dimensions | 75" Wide (83" Between Fenders) with 1/4" Diamond plate Knife Edge | |
Tilt Deck Operation | Hydraulic Dampening with Valve Control and Single Side, EZ Pedal Locking Mechanism | |
Stationary Deck Area | 4' x 83" (20' Models) 6'x 83" (22' Models) | |
Rubrail | Rub Rail Along Both Sides | |
Tie-Downs | (6) 5/8" D-Rings | Extra 5/8" D-Rings Recessed D-Ring in Floor (Steel Floor Only) |
Break-Away Kit | Complete Breakaway System w/ Zip™ Breakaway Cable and Charger | |
Tilt Deck Angle | 14° |

Similar Products

10OA
Pro Series Over-The-Axle Bumperpull Trailer
Width: 102"
Length: 16', 18', 20', 22', 24'
GVWR: 9,990 lbs
Cargo Capacity: 5,830—7,060 lbs

14OT
Heavy Duty Over-The-Axle Tilt
Width: 102"
Length: 22', 24', 26'
GVWR: 14,000 lbs
Cargo Capacity: 8,710—9,255 lbs