
14GN
Single Wheel Tandem Axle Gooseneck
For those who pour blood, sweat, and tears into their work every day of the week, the low-profile 14GN Single Wheel Tandem Axle Gooseneck Trailer is here to make your job a little easier. A medium-duty, single-wheel gooseneck trailer that’s built for strength and durability, the 14GN delivers reliable performance for a wide range of needs for contractors, farmers, and equipment haulers. From its LED lights, treated floor, dual jacks, and adjustable coupler, this is a professional-grade trailer that’s outfitted with the features that hardworking individuals demand to get the job done.
14GN
Single Wheel Tandem Axle Gooseneck
For those who pour blood, sweat, and tears into their work every day of the week, the low-profile 14GN Single Wheel Tandem Axle Gooseneck Trailer is here to make your job a little easier. A medium-duty, single-wheel gooseneck trailer that’s built for strength and durability, the 14GN delivers reliable performance for a wide range of needs for contractors, farmers, and equipment haulers. From its LED lights, treated floor, dual jacks, and adjustable coupler, this is a professional-grade trailer that’s outfitted with the features that hardworking individuals demand to get the job done.

Model | Pull Type | GVWR | Empty Weight | Cargo Capacity | Bed Length | Bed Width | A | B | C | Tongue Length |
---|---|---|---|---|---|---|---|---|---|---|
14GN-35+5 | Gooseneck | 15900 lbs | 6555 lbs | 9345 lbs | 30' | 102" | 480" | 320" | 160" | 97" |
14GN-30+5 | Gooseneck | 15900 lbs | 6109 lbs | 9791 lbs | 28' | 102" | 420" | 280" | 140" | 97" |
14GN-28+5 | Gooseneck | 15900 lbs | 5908 lbs | 9992 lbs | 25' | 102" | 396" | 264" | 132" | 97" |
14GN-25+5 | Gooseneck | 15900 lbs | 5664 lbs | 10236 lbs | 25' | 102" | 360" | 240" | 120" | 97" |
14GN-22+5 | Gooseneck | 15900 lbs | 5362 lbs | 10538 lbs | 25' | 102" | 324" | 210" | 114" | 97" |
14GN-20+5 | Gooseneck | 15900 lbs | 5602 lbs | 10298 lbs | 20' | 102" | 300" | 186" | 114" | 97" |
14GN-36 | Gooseneck | 15900 lbs | 5512 lbs | 10388 lbs | 30' | 102" | 432" | 328" | 140" | 97" |
14GN-40 | Gooseneck | 15900 lbs | 5885 lbs | 10015 lbs | 33' | 102" | 480 | 320 | 160 | 97" |
Standard Feature | Available Options | |
---|---|---|
Axles | 2 - 7,000# Premium, with Quick-Lubricating Hubs | |
Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | Electric Over Hydraulic Brakes (Drum) |
Suspension | Multi-Leaf Slipper Spring w/ Equalizer | |
Coupler | 2-5/16” Ball Adjustable Pipe | |
Safety Chains | 3/8" Grade 70 w/ Safety Latch Hook (2 ea) | |
Jack | Dual 12,000# Drop Leg Jacks (Bolted on) w/Greasable Handle | Dual 2-Speed Landing Gear Dual Electric Over Hydraulic Landing Gear by Stillwell™ |
Frame | 12" I-Beam, 14# (16# I-Beam for 28' and longer) | |
Cross-Members | 3" Channel | |
Floor | Treated Pine or Douglas Fir | |
Ramps | 5’ Double Hinged Spring Assist Flip-Over Ramps, (Straight Deck Models do not Include Ramps) | 8' Rear Slide-In Ramps (Straight Deck Only) (2) 5' MEGA Ramps |
Dovetail | 5' Cleated Dovetail (standard on +5 Models) Straight Deck | |
Stake Pockets | Stake Pockets Along Both Sides, 24" O.C. (Quantity Varies by Length) | |
Trailer Plug | 7-Way RV | |
Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
Tires | ST235/80 R-16 Load Range E | Tire Upgrade (ST235/80 R-16 LR-G) Includes Spare |
Bolt Pattern | 8-Bolt | |
Spare Mount | Top of Neck Spare Tire Mount | |
Spare Tire | ST235/80 R-16 Load Range E (Included)` | |
Paint Type | Professional Finish w/ Primer Standard | |
Paint Color | Black | |
Rubrail | 3/8” Heavy Duty Rub Rail on Both Sides | |
Break-Away Kit | Complete Breakaway System w/ Zip™ Breakaway Cable and Charger | |
Storage | Front Lockable Toolbox Uprights w/ Chain Holder | Low Profile Tool Box 15” x 15” x 36” (Side Mount) Removable Deck on the Neck- Bolt On (8' W x 6' L) |
Cargo Winch | 4" Sliding Winch (Each) 4" Weld-On Winch (Each) Sliding Winch Track (Per 6' Section), for trailers less than 33' long | |
Pipe Chain Spools | 1-1/4” Pipe Chain Spools Between Stake Pockets Pockets | 4" x 30' Strap Extra 5/8" D-Rings |
Steps & Handles | (2) Side Bed Steps + Handles |

Similar Products

25GN-HDTS
Heavy Duty Tandem Dual Wheel Gooseneck w/ Hydraulic Dovetail
Width: 102"
Length: 35', 40'
GVWR: 25,900 lbs
Cargo Capacity: 15,980—16,940 lbs

14PH
Single Wheel Tandem Axle Pintle
Width: 102"
Length: 25', 30'
GVWR: 15,900 lbs
Cargo Capacity: 10,820—11,320 lbs